| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5027867 | MOLD FT 1/4RND 3/4X3/4X8 | 8.091 | / EA | WM105PFJ8 | ||||
| 5027990 | MOLD BASE SHOE 1/2X3/4X8 | 7.191 | / EA | WM126PJC8 | ||||
| 5028014 | MOLD RAN STP7/16X1-3/8X8 | 8.631 | / EA | WM846PFJ7 | ||||
| 5027974 | RANCH CASING11/16X2.25X7 | 12.411 | / EA | 330PFJ7 | ||||
| 5028030 | MOLD COL CAS11/16X2.25X7 | 11.331 | / EA | WM356PFJ7 | 
